"What does this item do?" "Which weapon is best?" Wonder no more, for this information is gleaned from the game's internal files, with much painstaking analysis.
Key:
Armor with "+" or "++" after the name gives an additional +10 or +20 defense, respectively. Other properties remain the same, with a few exceptions (possibly oversights) that I have noted below.
"Diff" is the difficulty of using the item. The more martial classes can use items of higher difficulty. Mages can equip only items with a difficulty of 2. Thieves, Ashikari and Bards can equip items of difficulty up to 6. Rangers and Rogues can equip items of difficulty up to 8. Clerics, Fighters and Paladins can equip items of any difficulty.
Coif (worn beneath helm) | |||
---|---|---|---|
Index | Name | Defense | Diff |
0 | Leather Coif | +5 | 2 |
7 | Mail Coif | +10 | 6 |
Head | |||
---|---|---|---|
Index | Name | Defense | Diff |
13 | Knight's Helm | +15 | 7 |
Torso | ||||
---|---|---|---|---|
Index | Name | Defense | Diff | Properties |
1 | Leather Jacket | +5 | 2 | |
2 | Leather Jerkin | +5 | 2 | |
3 | Mail Shirt | +10 | 4 | |
10 | Breast Plate | +20 | 9 | -1 movement; -5 pick locks*; -5 disarm traps; -5 bows |
Legs | ||||
---|---|---|---|---|
Index | Name | Defense | Diff | Properties |
8 | Mail Leggings | +5 | 6 | -1 movement |
11 | Greaves | +10 | 7 |   |
Arms | |||
---|---|---|---|
Index | Name | Defense | Diff |
9 | Mail Sleeves | +5 | 6 |
12 | Gauntlets | +10 | 6 |
Shield * | |||
---|---|---|---|
Index | Name | Defense | Diff |
14 | Small Shield | +10 | 3 |
15 | Full Shield | +20 | 3 |
Multiple Locations | |||||
---|---|---|---|---|---|
Index | Name | Locations | Defense | Diff | Properties |
6 | Sleeve Mail Shirt | Torso and arms | +15 | 5 | -5 Bows * |
4 | Mail Coat | Torso and legs | +20 | 8 | -5 pick locks*; -5 disarm traps; -5 bows |
5 | Sleeve Mail Coat | Torso, arms and legs | +25 | 8 | -1 movement; -5 pick locks*; -5 disarm traps; -5 bows |
Special Armor | |||||
---|---|---|---|---|---|
Index | Name | Location | Defense | Properties | |
105 | Crown of Lore | Head | +0 | +5 SP; +10 runes; +10 item ID; +25 mythic lore | |
98 | Leather Boots+ | Feet | +5 | +1 fire and cold resistance | |
270 | War Bracelets | Arms | +10 | Ashikari only; +5 movement; +10 SP; +30 HP; +20 unarmed; +3 swings | |
319 | Strength Belt | Waist | -10 | +25 unarmed; +25 handheld arms; -15 bows; +15 HP | |
317 | Gilded Belt | Waist | +10 | +2 movement; +10 unarmed; +10 handheld arms; +15 HP; +1 fire resistance | |
316 | Belt of Speed | Waist | +15 | +5 movement; +10 unarmed; +10 handheld arms; +1 fire resistance | |
318 | Mystery Belt | Waist | +25 | Cursed; -40 unarmed; -40 handheld arms; -40 bows; +40 HP; +4 all resistances | |
325 | Cloak of Thieves | Torso | +45 | Thief only; +5 movement; +2 shots; +20 disarm traps; +20 deadly strike; +15 bows; +20 HP; +2 swings; +2 cold and water resistances; +1 mind resistance | |
324 | Chain of Mages | Torso | +50 | +10 SP; +10 mythic lore; +1 fire, cold and shock resistances | |
104 | Shield of Right | Shield | +50 | Paladin only; +1 movement; +10 SP; +1 all resistances; Celestial Safeguard (125 uses) |
Weapons with "+" or "++" after the name give an additional +10 or +20, respectively, to the handheld arms skill (bows increase the bows skill instead), and +2 or +4, respectively, to damage. (e.g., a Warhammer++ has a damage range of 8-14.)
Normal One-Handed Weapons | ||
---|---|---|
Index | Name | Damage |
16 | Dagger | 1-4 |
18 | Hand Axe | 1-6 |
19 | Mace | 1-8 |
22 | Broadsword | 2-8 |
17 | Flail | 4-10 |
20 | Morning Star | 4-10 |
26 | Warhammer | 4-10 |
Normal Two-Handed Weapons | ||
---|---|---|
Index | Name | Damage |
21 | Quarter Staff | 2-8 |
23 | Two Handed Axe | 6-14 |
24 | Two Handed Sword | 6-15 |
25 | Two Handed Hammer | 6-16 |
Normal Bows | |||
---|---|---|---|
Index | Name | Damage | Properties |
31 | Sling | 1-5 | |
30 | Short Bow | 1-6 | |
29 | Normal Bow | 1-8 | |
28 | Longbow | 2-8 | +5 bows |
27 | Crossbow | 2-10 | +10 bows |
Special One-Handed Weapons | ||||
---|---|---|---|---|
Index | Name | Damage | Arms* | Properties |
269 | Defender Blade | 2-14 | +10 | +2 movement; +30 defense |
262 | Stealth Blade | 6-14 | +10 | +2 movement; +15 defense; +10 disarm traps; +10 detect traps |
110 | Swift Killer | 8-14 | +20 | +4 movement; +2 swings |
113 | Sword of Warning | 8-14 | +20 | +20 detect traps; +20 perception |
263 | Frost Blade | 4-16 | +20 | -1 fire resistance; +2 cold resistance; Englaciating Globe (10 uses) |
264 | Flame Blade | 4-16 | +20 | +2 fire resistance; -1 cold resistance; Pyrotechnics (10 uses) |
265 | Swift Slayer | 4-16 | +20 | +5 movement; +15 defense; -35 bows; +3 swings |
266 | Light Blade | 4-16 | +20 | +2 shock resistance; Magick Illumination (127 uses) |
267 | Life Blade | 4-16 | +25 | +25 defense; +1 mind resistance; Faith Resurrection (10 uses) |
112 | Ranger's Blade | 8-18 | +30 | +3 movement; +10 defense; +5 SP; +10 HP; +10 detect traps; +10 perception; +10 woods lore |
103 | Sword of Right | 9-18 | +30 | Paladin only; +1 movement; +10 defense; +50 HP; +2 swings; +1 all resistances; Holy Strike (125 uses) |
381 | Sword of Virtue | 15-25 | +30 | Paladin only; +10 defense; +50 HP; +1 fire, cold, water and shock resistances |
363 | Elven Grey Sword | 15-25 | +40 | Elf or Half Elf only; +10 defense; +25 HP; +1 swing; +1 fire, cold, water and shock resistances |
364 | Human Grey Sword | 15-25 | +40 | Human or Half Elf only; +10 defense; +25 HP; +1 swing |
365 | Dwarf Grey Sword | 15-25 | +40 | Dwarf only; +10 defense; +25 HP; +1 swing; +1 fire, cold, water and shock resistances |
420 | Champion Sword | 25-50 | +50 | +5 movement; +50 defense; +50 HP; +3 swings; +1 all resistances |
Special Two-Handed Weapons | ||||
---|---|---|---|---|
Index | Name | Damage | Arms* | Properties |
114 | Staff of Flames | 8-16 | +25 | +5 SP; +2 fire resistance; -2 cold resistance; Pyrotechnics (20 uses) |
116 | Staff of Elements | 9-18 | +25 | Elementalist only; +10 SP; +5 runes; +5 item ID; +10 mythic lore; +10 perception; Pass Through Stone (10 uses) |
117 | Staff of Sorcery | 9-18 | +30 | Sorcerer only; +10 SP; +5 runes; +5 item ID; +10 mythic lore; +10 perception; Repeal Curse (10 uses) |
119 | Staff of Conjure | 9-18 | +30 | Conjuror only; +10 SP; +5 runes; +5 item ID; +10 mythic lore; +10 perception; Conjure Causeway (50 uses) |
118 | Staff of Minds | 9-18 | +30 | Mentalist only; +10 SP; +5 runes; +5 item ID; +10 mythic lore; +10 perception; Mass Domination (10 uses) |
271 | Hammer of Dwarve | 10-35 | +35 | +4 movement; +15 defense; +25 HP; +2 swings; -1 cold resistance; +1 fire, mind and shock resistances; Way of the Bull (127 uses) |
377 | Dwarf King Sword | 20-40 | +35 | Dwarf only;+3 movement; +35 defense; +25 HP; +2 swings; +20 mountaineering; +1 all resistances |
109 | Hammer of Death | 10-30 | +40 | -10 defense; +25 HP |
Special Bows | ||||
---|---|---|---|---|
Index | Name | Damage | Bows* | Properties |
111 | Elven Longbow | 8-14 | +25 | +3 shots |
382 | Bow of Truth | 15-25 | +35 | +3 shots; +15 mythic lore; +25 detect traps; +25 perception |
326 | Ranger's Bow | 10-24 | +40 | Ranger only; +3 movement; +2 shots; +15 defense; +20 spell points; +10 disarm traps; +20 HP; +10 woods lore; +2 cold and shock resistances; +1 mind resistance |
These items do not occupy a particular body location, so you can equip as many of them as you like. (Yes, you could wear three overcoats if you wanted to.)
Index | Name | Properties |
---|---|---|
96 | Cloak | +1 cold resistance |
97 | Jacket | +1 cold resistance |
99 | Overcoat | +1 fire and cold resistance |
102 | Lock Pick Kit | None?!? |
106 | Elven Ring | +25 woods lore |
107 | Dwarven Ring | +10 defense; +25 mountaineering |
108 | Amulet of Power | +1 movement; +10 SP; +5 runes; +5 item ID; +10 HP; +1 fire, cold, water and shock resistances |
115 | Symbol of Faith | Cleric only; +10 defense; +5 SP; +1 cold and mind resistance; Repulsions X (50 uses) |
268 | Bard's Flute | Bard only; +20 defense; +10 SP; +10 disarm traps; +10 deadly strike; +10 trading; +10 runes; +10 handheld arms; +10 item ID; +10 HP; +10 mythic lore; +10 detect traps; +10 perception |
286 | Ring of Fire | +5 fire resistance |
287 | Fire Ring | +5 fire resistance; throw fire at one target (10 uses) |
288 | Ring of Frost | +1 cold resistance |
289 | Ring of Light | +1 shock resistance |
290 | Ring of Water | +1 water resistance |
291 | Ring of Insomnia | +1 mind resistance |
292 | Ring of Elements | +1 fire, cold, water and shock resistances |
293 | Elemental Ring | +3 fire, cold, water and shock resistances |
294 | Protection Ring | +10 defense; +3 all resistances |
295 | Cold Ring | Cursed; +1 fire resistance; -2 cold resistance |
296 | Burning Ring | Cursed; -2 fire resistance; +1 cold resistance |
297 | Shocking Ring | Cursed; -1 shock resistance |
298 | Drowning Ring | Cursed; +1 fire resistance; -2 water resistance |
299 | Cursed Ring | Cursed; -1 all resistances |
300 | Ring of Speed | +4 movement; +15 defense; +1 swing |
301 | Ring of Luck | +1 movement; +10 defense; +15 disarm traps; +15 deadly strike; +15 trading; +5 runes; +5 unarmed; +5 handheld arms; +5 bows; +10 item ID; +20 HP; +10 detect traps; +10 perception; +1 mind resistance |
302 | Thieves' Ring | Thief only; +2 movement; +10 defense; +15 disarm traps; +25 deadly strike; +10 trading; +20 maximum damage; +10 detect traps; +10 perception |
303 | Stumbling Ring | Cursed; -2 movement; -10 defense; -10 disarm traps; -10 unarmed; -20 handheld arms; -25 bows; -10 item ID; +4 fire, cold, water and shock resistances; +1 mind resistance |
304 | Wand of Life | +10 defense; +10 SP; +1 all resistances; Faith Resurrection (10 uses) |
305 | Wand of Fire | +1 fire resistance; -1 cold resistance; Pyrotechnics (10 uses) |
306 | Wand of Fear | Numbing Fright (10 uses) |
307 | Wand of Light | -1 water resistance; +1 shock resistance; Magelight (100 uses) |
308 | Wand of Ice | -1 fire resistance; +1 cold resistance; Englaciating Globe (10 uses) |
309 | Wand of Stone | -1 fire resistance; +1 water resistance; Assault of Stones (30 uses) |
310 | Fire Wand | +2 fire resistance; Pyrotechnics (10 uses) |
311 | Wand of Frost | +2 cold resistance; Englaciating Globe (10 uses) |
312 & 320 | Wand of Death | Death Storm (10 uses) |
313 | Wand of Healing | +1 mind resistace; Faith Heal (20 uses) |
321 | Wand of Healing | +1 mind resistace; Faith Heal Minor (15 uses) |
314 | Healing Wand | +1 mind resistace; Faith Heal (25 uses) |
315 | Ring of Power | +10 shots; +10 defense; +20 SP; +10 HP; +1 fire and cold resistances |
322 | Healing Wand | +1 mind resistace; Faith Heal (20 uses) |
323 | Power Ring | +10 shots; +10 defense; +10 SP; +10 HP; +1 fire and cold resistances |
327 | Amulet of Bear | Ranger only; +10 defense; +10 woods lore; Assume Bear Form (50 uses) |
328 | Amulet of Wolf | Ranger only; +10 defense; +10 woods lore; Assume Wolf Form (50 uses) |
370-373 | all Power GEMs | +15 SP |
378 | Key Talisman | +3 all resistances |
406 | Star of Sunne | Cleric only; +10 SP; +25 HP; +1 all resistances; throw fire at one target (127 uses) |
410 | Seal of Water | +3 water resistance; Englaciating Globe (10 uses) |
411 | Seal of Earth | +3 fire resistance; Assault of Stones (10 uses) |
These items can be used to invoke a spell effect, but cannot be worn.
Index | Name | Effect |
---|---|---|
272 | Healing Potion | Faith Heal |
273 | Red Potion | Faith Heal Minor |
274 | Blue Potion | Faith Heal Major |
275 | Green Potion | restore 10 SP |
276 | Yellow Potion | Stun Relief |
277 | Orange Potion | Accelerated Action |
278 | Brown Potion | Tower of Strength |
279 | Black Potion | Changeling II |
280 | Clear Potion | Changeling I |
281 | Copper Potion | Faith Heal |
282 | Silver Potion | Faith Heal Major |
283 | Gold Potion | Faith Resurrection |
284 | Mauve Potion | disease self |
285 | Smelly Potion | poison self |
261 | Swirling Potion | damage self |
120 | Joshua's Bridge | Conjure Causeway (100 uses) |
379 | Marsh Flower | injure a demon |
380 | Marsh Fruit | Faith Heal Major |